Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
You'll also love
Shop / westinghouse light bulbs
The Westinghouse Bulbs 38PAR20-H-FL-ECO (3684900) is a halogen flood light bulb with an E26 (medium) base, operating at 120 volts. This eco-friendly PAR20 bulb has a power consumption of 38 watts and produces a warm, clear light with a color temperature of 2800K.
The bulb delivers a brightness of 500 lumens and has a rated lifetime of 1000 hours. Its 30-degree flood beam spread provides ample illumination for a variety of applications.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Westinghouse | ||||
light_type | Halogen | ||||
wattage | 38 | ||||
bulb_shape_size | PAR20 | ||||
bulb_base | E26 | ||||
specific_uses_for_product | General Purpose | ||||
light_color | clear | ||||
voltage | 120 Volts | ||||
unit_count | 1 Count | ||||
color_temperature | 2800 Kelvin | ||||
number_of_items | 1 | ||||
brightness | 500 Lumen | ||||
shape | Reflector(R) | ||||
material | Glass, Metal | ||||
model_name | Westinghouse Lighting 3684900, 38 Watt 500 Lumen PAR20, 30° Beam 1000 Hour 120 Volt Halogen Light Bulb,Clear | ||||
connectivity_technology | Normal bulb | ||||
controller_type | Push Button | ||||
included_components | Westinghouse Lighting 3684900, 38 Watt 500 Lumen PAR20, 30° Beam 1000 Hour 120 Volt Halogen Light Bulb,Clear | ||||
color_rendering_index | 80 | ||||
beam_angle | 30 Degrees | ||||
power_consumption | 38 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | Halogen | ||||
item_weight | 4 ounces | ||||
light_source_wattage | 38 Watts | ||||
control_method | App | ||||
average_life | 1000 Hours | ||||
white_brightness | 500 Lumens | ||||
global_trade_identification_number | 10030721368490 | ||||
manufacturer | Westinghouse | ||||
upc | 030721368493 | ||||
part_number | 3684500 | ||||
product_dimensions | 2.42 x 2.42 x 3.51 inches | ||||
item_model_number | 3684900 | ||||
size | 1 Count (Pack of 1) | ||||
color | Clear | ||||
finish | Clear | ||||
number_of_pieces | 1 | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | As labelled. | ||||
customer_reviews |
| ||||
best_sellers_rank | #11,636 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #88 in Halogen Bulbs | ||||
date_first_available | April 8, 2013 |